β§ Mads β§
Female Β· ??? Β· ???
Active girlie Β· πΌ Corgi Insurance
π ???
β 0 fans
πΉ 0 roses Β· π asked out 0Γ
Last Login: ???
π @madsf88 on π Β· more photos Β»
Contacting Mads
Mads's Blurbs
About me:
marketing genius extraordinaire @usecorgi
Mads's Interests
| General | ??? |
| Music | ??? |
| Films | ??? |
| Heroes | ??? |
| Company | Corgi Insurance (she will mention it) |
is this you? claim this account
Mads is in your extended pipeline
0 fans β Β· 0 roses πΉ
0 fans β Β· 0 roses πΉ
π Trophy Case
π
21Γ #1girlie of the day
(likes)
π₯
14Γ #2girlie of the day
(likes)
π₯
4Γ #3girlie of the day
(likes)
π
3Γ #1girlie of the week
(likes)
π₯
3Γ #2girlie of the week
(likes)
π
2Γ #1girlie of the month
(likes)
π· More Photos
π¦ Top Tweets
| nyc corperate slopbowls ranked: 1. thisbowl 2. sweetgreen 3. naya 4. glaze 5. dig inn 6. chopt 7. cava 8. chipotle 9. just salad | 1,229 β₯ 119 π¬ |
| nyc neighbourhoods ranked: upper east side chelsea west village hells kitchen soho time square brooklyn williamsburg nolita fidi | 266 β₯ 78 π¬ |
| i'd rather be 23 and tired from working too much than 33 and wondering why i didn't | 174 β₯ 26 π¬ |
corgi cafe NYC coming soonβ¦ π https://t.co/D42oWWxTjW![]() | 160 β₯ 16 π¬ |
get in loser, weβre going shopping in the new corgi bus https://t.co/oz9LfVfdel![]() | 137 β₯ 13 π¬ |
madison square park is the best park in nyc https://t.co/UyrUucgfSS![]() | 133 β₯ 9 π¬ |
| all girls aged 22-27 in NYC are either > in marketing > models > models in marketing | 125 β₯ 11 π¬ |
employee of the month (every month) https://t.co/pkpxsyl3bL![]() | 122 β₯ 8 π¬ |
π Performance
likes per day:
| day | likes | comments | roses |
|---|---|---|---|
| 2026-08-11 | 38 | 16 | 0 |
| 2026-08-10 | 539 | 74 | 0 |
| 2026-08-09 | 2,833 | 315 | 0 |
| 2026-08-08 | 1,920 | 233 | 0 |
| 2026-08-07 | 399 | 49 | 0 |
| 2026-08-06 | 270 | 27 | 0 |
| 2026-08-05 | 419 | 54 | 0 |
| 2026-08-04 | 0 | 0 | 0 |
| 2026-08-03 | 0 | 0 | 0 |
| 2026-08-02 | 0 | 0 | 0 |
| 2026-08-01 | 0 | 0 | 0 |
| 2026-07-31 | 0 | 0 | 0 |
| 2026-07-30 | 0 | 0 | 0 |
| 2026-07-29 | 0 | 0 | 0 |



